<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advertising Branding etc. &#187; Boston</title>
	<atom:link href="http://www.adbrandetc.com/category/boston/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adbrandetc.com</link>
	<description>Design, Advertising, &#38; Branding</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:24:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Occupy Art</title>
		<link>http://www.adbrandetc.com/2011/10/10/occupy-art/</link>
		<comments>http://www.adbrandetc.com/2011/10/10/occupy-art/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 23:59:43 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Boston]]></category>

		<guid isPermaLink="false">http://www.adbrandetc.com/?p=3680</guid>
		<description><![CDATA[Like many people I am really curious about the &#8220;Occupy&#8221; movement and more specifically about what art is being created inside of it. America&#8217;s historic movements have led to a lot of culturally diverse and inspiring artwork and music. Logically one would think there must be something brewing inside this movement as well&#8230; So.. I&#8217;d [...]]]></description>
			<content:encoded><![CDATA[<p>Like many people I am really curious about the &#8220;Occupy&#8221; movement and more specifically about what art is being created inside of it. America&#8217;s historic movements have led to a lot of culturally diverse and inspiring artwork and music. Logically one would think there must be something brewing inside this movement as well&#8230;</p>
<p>So.. I&#8217;d like to collect user submitted work here and post it up. So please if you have photography or have a link to a recorded song send it to adbrandetc.com</p>
<p>The cover art was a shot found over at Behance.net by Ashley Applebee for Occupy Boston. View all of her work at:<a href="http://www.behance.net/gallery/Occupy-Boston/2292720"> http://www.behance.net/gallery/Occupy-Boston/2292720</a></p>
<p><a href="http://twitpic.com/6x7a5h"><img class="alignleft size-thumbnail wp-image-3686" title="6x767a" src="http://www.adbrandetc.com/wp-content/uploads/2011/10/6x767a-441x330.jpg" alt="" width="441" height="330" /></a></p>
<p><a class="highslide img_3" href="http://s1.proxy04.twitpic.com/photos/large/415906340.jpg" onclick="return hs.expand(this)"><img class="alignleft size-thumbnail wp-image-3687" title="6vmbdw" src="http://www.adbrandetc.com/wp-content/uploads/2011/10/6vmbdw-330x330.jpg" alt="" width="330" height="330" /></a></p>
<p><a class="highslide img_4" href="http://a.yfrog.com/img686/7170/nkuni.jpg" onclick="return hs.expand(this)"><img class="alignleft size-thumbnail wp-image-3689" title="j2nkunij_tw1" src="http://www.adbrandetc.com/wp-content/uploads/2011/10/j2nkunij_tw1-441x330.jpg" alt="" width="441" height="330" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adbrandetc.com/2011/10/10/occupy-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh Take A Sheet!</title>
		<link>http://www.adbrandetc.com/2011/09/16/oh-take-a-sheet/</link>
		<comments>http://www.adbrandetc.com/2011/09/16/oh-take-a-sheet/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 18:35:10 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[sheety ad]]></category>
		<category><![CDATA[take a sheet ad]]></category>

		<guid isPermaLink="false">http://www.adbrandetc.com/?p=3642</guid>
		<description><![CDATA[www.youtube.com/watch?v=bH56PuqaFJg These guys are classy, wow.  As this Ad campaign has been nominated Worst of the year by AdWeek, I&#8217;ll have to say I never even heard of it till they brought it up. But I have to say for getting such celebrity power behind it, this is pretty stupid. What do you think? &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=bH56PuqaFJg">www.youtube.com/watch?v=bH56PuqaFJg</a></p>
<p>These guys are classy, wow.  As this Ad campaign has been nominated <a href="http://www.adweek.com/adfreak/worst-ad-campaign-year-sheet-energy-strips-134913">Worst of the year by AdWeek</a>, I&#8217;ll have to say I never even heard of it till they brought it up. But I have to say for getting such celebrity power behind it, this is pretty stupid. What do you think?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adbrandetc.com/2011/09/16/oh-take-a-sheet/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Boston Signage Project by Keith Sliney</title>
		<link>http://www.adbrandetc.com/2011/08/24/boston-signage-project-by-keith-sliney/</link>
		<comments>http://www.adbrandetc.com/2011/08/24/boston-signage-project-by-keith-sliney/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 19:27:34 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Boston]]></category>

		<guid isPermaLink="false">http://www.adbrandetc.com/?p=3606</guid>
		<description><![CDATA[I just found this collection of really amazing vintage and fading signs that I recognize from walking around Boston. The photographer Keith Sliney is also known for his creative work over at the Boston Celtics. Check out this collection out if your from Boston or are remembering what it once was. ]]></description>
			<content:encoded><![CDATA[<p>I just found this collection of really amazing vintage and fading signs that I recognize from walking around Boston. The photographer, Keith Sliney, is also known for his creative work over at the Boston Celtics. Check out this collection out if your from Boston or are remembering what it once was.</p>
<p>&gt; Please Visit Keith&#8217;s actual site to view all of the work at <a href="http://100bostonsigns.tumblr.com/">http://100bostonsigns.tumblr.com/</a><br />
And if your interested in his creative work you can see some of it up on <a href="http://www.behance.net/sliney">Behance.</a></p>
<p>&nbsp;</p>
<p><a href="http://100bostonsigns.tumblr.com/page/2#7848077090"><img class="alignnone" src="http://27.media.tumblr.com/tumblr_lon5owBtin1qjhzcmo1_500.jpg" alt="" width="500" height="500" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adbrandetc.com/2011/08/24/boston-signage-project-by-keith-sliney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shaq Cross Dressing as Beyonce, Happy Halloween!</title>
		<link>http://www.adbrandetc.com/2010/11/01/shaq-cross-dressing-as-beyonce-belated-happy-halloween/</link>
		<comments>http://www.adbrandetc.com/2010/11/01/shaq-cross-dressing-as-beyonce-belated-happy-halloween/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 21:32:28 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[beyonce halloween shaq]]></category>
		<category><![CDATA[shaq beyonce]]></category>
		<category><![CDATA[shaq beyonce halloween]]></category>
		<category><![CDATA[shaq dressing as beyonce]]></category>
		<category><![CDATA[shaq on halloween 2010]]></category>
		<category><![CDATA[shaq singing beyonce]]></category>

		<guid isPermaLink="false">http://www.adbrandetc.com/?p=3068</guid>
		<description><![CDATA[All I can say about Shaq is that he is a living brand, and he is famous for doing these PR stunts. I think he is a genius when it comes to keeping the attention of a city on him in a positive way. Go Shaq! You can not help but want to watch the Celtics this season.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=-ZyslJ2OhiI">www.youtube.com/watch?v=-ZyslJ2OhiI</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adbrandetc.com/2010/11/01/shaq-cross-dressing-as-beyonce-belated-happy-halloween/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animated Billboards. That&#8217;s a bad idea for highways</title>
		<link>http://www.adbrandetc.com/2010/10/25/animated-billboards-thats-a-bad-idea-for-highways/</link>
		<comments>http://www.adbrandetc.com/2010/10/25/animated-billboards-thats-a-bad-idea-for-highways/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 20:12:10 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[animated billboards distracting]]></category>
		<category><![CDATA[digital billboards distracting]]></category>
		<category><![CDATA[led billboards distracting]]></category>

		<guid isPermaLink="false">http://www.adbrandetc.com/?p=3007</guid>
		<description><![CDATA[Last night we drove down to visit friends south of Boston on 93 and we drove by possibly some of the most distracting advertisement billboards. It's not because they were great, or even terrible for that matter it was because they were so well lit with an LED screen. 
]]></description>
			<content:encoded><![CDATA[<p>On the way home that same evening in the same spot where those billboards were or within visibility of the billboards was a pretty bad multiple car accident. Now you cannot jump to conclusions about things but it definitely could have played a factor. Common sense says if it distracted me the signage system makes the road more hazardous. Do you think they should only be allowed to have print billboards and drop the LED animated ones on our highways, or maybe just test out the electronic billboard delivery system.</p>
<p>What are your thoughts about this? Massachusetts has been quite tough on drivers who use their phones while driving, and for good reason it is distracting but yet digital billboards are up everywhere on the drive into Beantown. To be totally fair if the adverts didn&#8217;t slide in and out in a digital manner that was very eye catching in the first place they wouldn&#8217;t be so distracting. But because each ad slid in and out with the back-lit LEDs boards in like 3 seconds each you see multiple ads for the same board as you drive by ( which is probably to maximize profits ).Â  I think they should definitely drop the animated signage systems on our highways it just doesn&#8217;t seem to make much sense, at least without further testing on what it does to driver&#8217;s safety.Â  What do you think, distracting you too or is it something we just got to live with?<br />
Other Related Stories:</p>
<p><a href="http://www.nytimes.com/2010/03/02/technology/02billboard.html" target="_blank">http://www.nytimes.com/2010/03/02/technology/02billboard.html</a></p>
<p><a href="http://www.wptv.com/dpp/news/local_news/special_reports/Are-digital-billboards-distracting" target="_blank">http://www.wptv.com/dpp/news/local_news/special_reports/Are-digital-billboards-distracting</a></p>
<p><a href="http://www.switched.com/2010/03/02/are-digital-billboards-a-dangerous-distraction-to-drivers/" target="_blank">http://www.switched.com/2010/03/02/are-digital-billboards-a-dangerous-distraction-to-drivers/</a></p>
<p><a href="http://www.usatoday.com/news/nation/2010-03-22-visual-soup_N.htm" target="_blank">http://www.usatoday.com/news/nation/2010-03-22-visual-soup_N.htm</a><br />
<a href=" http://www.post-gazette.com/pg/09134/970050-147.stm" target="_blank"></p>
<p>http://www.post-gazette.com/pg/09134/970050-147.stm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adbrandetc.com/2010/10/25/animated-billboards-thats-a-bad-idea-for-highways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

