<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advertising Branding etc. &#187; Branding</title>
	<atom:link href="http://www.adbrandetc.com/category/branding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adbrandetc.com</link>
	<description>Design, Advertising, &#38; Branding</description>
	<lastBuildDate>Wed, 11 Jan 2012 18:43:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>OFC &#8211; Obama Fried Chicken&#8230; Thanks China&#8230;</title>
		<link>http://www.adbrandetc.com/2011/10/03/ofc-obama-fried-chicken-thanks-china/</link>
		<comments>http://www.adbrandetc.com/2011/10/03/ofc-obama-fried-chicken-thanks-china/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 15:44:44 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[OFC obama fried chicken]]></category>

		<guid isPermaLink="false">http://www.adbrandetc.com/?p=3672</guid>
		<description><![CDATA[Alright I am amused about this but I am disturbed too. This should make it clear to everyone that there is absolutely no regard for intellectual property in China. So much so that they brazenly took the likeness of Obama&#8217;s face plus the internationally known brand KFC and ripped both off at the same time.  [...]]]></description>
			<content:encoded><![CDATA[<p>Alright I am amused about this but I am disturbed too. This should make it clear to everyone that there is absolutely no regard for intellectual property in China. So much so that they brazenly took the likeness of Obama&#8217;s face plus the internationally known brand KFC and ripped both off at the same time.  If it was not so amusing, I would be totally disgusted. But really we need tougher international IP laws. Just imagine if they can get away doing this with Obama&#8217;s face imagine what they can do with a major drug companies IP, or a favorite phone companies tablet or phone,  or a software companies IP&#8230;</p>
<p>According to multiple news organizations, this could have been in response to some recent political trade agreements. Who knows either way for now, its funny. <a href="http://behindthewall.msnbc.msn.com/_news/2011/09/30/8055460-obama-fried-chicken-in-china-its-on-the-menu">Find out more here.</a></p>
<p>And more about <a href="http://www.nytimes.com/2011/09/21/business/global/us-files-complaint-over-chinese-chicken-tariffs.html?_r=1&amp;ref=china">the trade agreement that might have started this.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adbrandetc.com/2011/10/03/ofc-obama-fried-chicken-thanks-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XfinityTV 2.0 Reminds me of Something&#8230;</title>
		<link>http://www.adbrandetc.com/2011/09/22/xfinitytv-2-0-just-took-a-page-out-of-netflixs-new-layout/</link>
		<comments>http://www.adbrandetc.com/2011/09/22/xfinitytv-2-0-just-took-a-page-out-of-netflixs-new-layout/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 17:03:58 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[xfinitytv new design]]></category>
		<category><![CDATA[xfinitytv new site design]]></category>

		<guid isPermaLink="false">http://www.adbrandetc.com/?p=3653</guid>
		<description><![CDATA[Well I am not going to call XfinityTv.com&#8217;s new sites style a rip of Netflix, but I will say that they must have been heavily influenced by Netflix&#8217;s recent site update and paid quite a bit of homage to Netflix. What&#8217;s weird is being influenced in this case is not a bad thing, I think [...]]]></description>
			<content:encoded><![CDATA[<p>Well I am not going to call XfinityTv.com&#8217;s new sites style a rip of Netflix, but I will say that they must have been heavily influenced by Netflix&#8217;s recent site update and paid quite a bit of homage to Netflix.</p>
<p>What&#8217;s weird is being influenced in this case is not a bad thing, I think they actually one-upped Netflix in some ways.  But as these sites become more similar looking as a user I begin to think: &#8220;Why am I paying twice for a similar product?&#8221;</p>
<p>What do you think about XfinityTV&#8217;s new site update?<br />
<a class="highslide img_4" href="http://www.adbrandetc.com/wp-content/uploads/2011/09/Screen-shot-2011-09-22-at-12.44.35-PM.png" onclick="return hs.expand(this)"><img class="alignleft size-thumbnail wp-image-3654" title="Screen shot 2011-09-22 at 12.44.35 PM" src="http://www.adbrandetc.com/wp-content/uploads/2011/09/Screen-shot-2011-09-22-at-12.44.35-PM-522x330.png" alt="" width="522" height="330" /></a><a class="highslide img_5" href="http://www.adbrandetc.com/wp-content/uploads/2011/09/Screen-shot-2011-09-22-at-12.55.32-PM.png" onclick="return hs.expand(this)"><img class="alignleft size-thumbnail wp-image-3658" title="Screen shot 2011-09-22 at 12.55.32 PM" src="http://www.adbrandetc.com/wp-content/uploads/2011/09/Screen-shot-2011-09-22-at-12.55.32-PM-522x330.png" alt="" width="522" height="330" /></a></p>
<p>&nbsp;</p>
<p><a class="highslide img_6" href="http://www.adbrandetc.com/wp-content/uploads/2011/09/Screen-shot-2011-09-22-at-12.57.36-PM.png" onclick="return hs.expand(this)"><img class="alignleft size-thumbnail wp-image-3659" title="Screen shot 2011-09-22 at 12.57.36 PM" src="http://www.adbrandetc.com/wp-content/uploads/2011/09/Screen-shot-2011-09-22-at-12.57.36-PM-522x330.png" alt="" width="522" height="330" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adbrandetc.com/2011/09/22/xfinitytv-2-0-just-took-a-page-out-of-netflixs-new-layout/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NBC Universal New Logo</title>
		<link>http://www.adbrandetc.com/2011/09/13/nbc-universal-new-logo/</link>
		<comments>http://www.adbrandetc.com/2011/09/13/nbc-universal-new-logo/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 20:40:37 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[nbc universal new logo]]></category>

		<guid isPermaLink="false">http://www.adbrandetc.com/?p=3631</guid>
		<description><![CDATA[The Previous NBC Logo. Well first off it reminds me a lot of the new Syfy branding from their new interactive site. The purple palette reminds me a lot of the palette used over at SyFy. Outside of that the typography is unique looking it is simpler. But is simpler necessarily always better? In this [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide img_9" href="http://www.adbrandetc.com/wp-content/uploads/2011/09/NBC-UNIVERSALOld.jpg" onclick="return hs.expand(this)"><img class="alignnone size-full wp-image-3632" title="NBC-UNIVERSALOld" src="http://www.adbrandetc.com/wp-content/uploads/2011/09/NBC-UNIVERSALOld.jpg" alt="" width="543" height="253" /></a></p>
<p><strong>The Previous NBC Logo.</strong></p>
<p>Well first off it reminds me a lot of the new Syfy branding from their new interactive site. The purple palette reminds me a lot of the palette used over at SyFy.</p>
<p>Outside of that the typography is unique looking it is simpler. But is simpler necessarily always better? In this case yes for their corporate site only. I believe that it is less restrictive than their previous branding, but execution wise I am curious to see if it will play out with their sub brands such as NBC news or CNBC etc. Will they stay or go.</p>
<p><a class="highslide img_10" href="http://www.adbrandetc.com/wp-content/uploads/2011/09/comparisons.png" onclick="return hs.expand(this)"><img class="alignnone size-full wp-image-3634" title="comparisons" src="http://www.adbrandetc.com/wp-content/uploads/2011/09/comparisons.png" alt="" width="550" height="875" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adbrandetc.com/2011/09/13/nbc-universal-new-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bare Nutrition Multi Media Spot</title>
		<link>http://www.adbrandetc.com/2011/08/24/bare-nutrition-multi-media-spot/</link>
		<comments>http://www.adbrandetc.com/2011/08/24/bare-nutrition-multi-media-spot/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 15:28:32 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[bare nutrition]]></category>
		<category><![CDATA[bare nutrition media]]></category>
		<category><![CDATA[bare nutrition tv spot]]></category>
		<category><![CDATA[chia bare nutrition]]></category>
		<category><![CDATA[chia drink]]></category>
		<category><![CDATA[cool healthy drink]]></category>
		<category><![CDATA[nature drink 2011]]></category>
		<category><![CDATA[nature drink ad]]></category>

		<guid isPermaLink="false">http://www.adbrandetc.com/?p=3602</guid>
		<description><![CDATA[Last fall we happily got to work with this great brand and designed their interactive presence, now a good friend of ours MDfilms.net has took the next step and created a multimedia promo for the company. And I am happy to say it has a really charming feeling about it and that captures the simplicity and warmth of the product. Hope you like it too!]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/27845555?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="601" height="338"></iframe></p>
<p><a href="http://vimeo.com/27845555">Bare Nutrition Promo</a> from <a href="http://vimeo.com/mdfilms">MDfilms.net</a> on <a href="http://vimeo.com">Vimeo</a>.<br />
Find out more about Bare nutrition&#8217;s products at: <a href="http://barenutrition.com/">barenutrtion.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adbrandetc.com/2011/08/24/bare-nutrition-multi-media-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hubway Meet Boston. Brought to the Hub by New Balance.</title>
		<link>http://www.adbrandetc.com/2011/08/14/hubway-meet-boston-brought-to-you-by-new-balance/</link>
		<comments>http://www.adbrandetc.com/2011/08/14/hubway-meet-boston-brought-to-you-by-new-balance/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 00:52:59 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design Ethics]]></category>
		<category><![CDATA[hubway boston]]></category>
		<category><![CDATA[Hubway Boston Cycling]]></category>
		<category><![CDATA[Hubway branding]]></category>

		<guid isPermaLink="false">http://www.adbrandetc.com/?p=3584</guid>
		<description><![CDATA[With all of the down and out stories we hear about on a regular basis, it is great to hear a story such as Hubway being brought to Boston by New Balance. On the surface Hubway has a similar business model to Zipcar and the Velib, a Biking system in Paris France. Basically as a [...]]]></description>
			<content:encoded><![CDATA[<p>With all of the down and out stories we hear about on a regular basis, it is great to hear a story such as Hubway being brought to Boston by New Balance. On the surface <a href="https://www.thehubway.com/pricing">Hubway</a> has a similar business model to <a href="http://www.zipcar.com/boston/check-rates">Zipcar</a> and the <a href="http://en.velib.paris.fr/How-it-works">Velib</a>, a Biking system in Paris France. Basically as a customer you pay a small annual rent cost and you can use their bike between any of the biking terminals throughout the city. Why not ride instead of sitting down for your daily commute? And it is being run by the private sector. Sounds good to you? Sounds good to me.</p>
<p>Taking a look at their newly created site, I dig the simplicity of their new brand identity. And I enjoy the name itself, the word Hub can be defined as many things: the central part of a wheel, a connection point for things or locations around it, and also as a description of Boston. Combining &#8216;Hub&#8217; with &#8216;Way&#8217; obviously challenges the notion of riding passively on the subway or highway.  And the brand color is also interestingly similar to Zipcar, done on purpose maybe? It does seem like a cost effective pricing model as well. Currently they have advertised on their site a price that seems even cheaper then the cost of owning and maintaining a bike.  For $60 a year you can pick up a bike at any time and travel throughout Boston year round. Not a bad price for students. But good luck to bikers trying to commute in our less than predictable winters, 8 months out of the year are decent biking months, albeit hardcore enthusiasts I have seen commuting by bike even in January. There are a ton of benefits for Hubway one obvious one that comes to mind is the lack of needing space to store your bike, especially for students who have limited space to place a bike.</p>
<p>I guess the big question is if it works in Paris and we have a similar climate, how it will fair year round in Boston? And how many bikers would be willing to give up owning their bike to be a member, or are they solely trying to attract new cycling enthusiasts?  All good things to wonder but I am happy that New Balance, a local shoe company, is starting this project in Boston!</p>
<p>To find out more Visit <a href="http://www.thehubway.com/" target="_blank">TheHubway.com</a><a href="http://www.thehubway.com/" target="_blank"><img class="aligncenter size-medium wp-image-3586" title="Screen shot 2011-08-14 at 8.51.30 PM" src="http://www.adbrandetc.com/wp-content/uploads/2011/08/Screen-shot-2011-08-14-at-8.51.30-PM-513x330.png" alt="" width="513" height="330" /></a>Full Credits:</p>
<div>
<dl>
<dt>Agency: Arnold Worldwide Boston</dt>
<dt>Client: New Balance</dt>
</dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.adbrandetc.com/2011/08/14/hubway-meet-boston-brought-to-you-by-new-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

