<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advertising Branding etc. &#187; Commercial</title>
	<atom:link href="http://www.adbrandetc.com/category/elephantik/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adbrandetc.com</link>
	<description>Design, Advertising, &#38; Branding</description>
	<lastBuildDate>Wed, 11 Jan 2012 18:43:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rewind NYC in 2011</title>
		<link>http://www.adbrandetc.com/2012/01/09/rewind-nyc-in-2011/</link>
		<comments>http://www.adbrandetc.com/2012/01/09/rewind-nyc-in-2011/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 14:22:38 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Commercial]]></category>

		<guid isPermaLink="false">http://www.adbrandetc.com/?p=3756</guid>
		<description><![CDATA[New York City &#8211; In One Year from J. Adam Giese on Vimeo. This film and photography was done by a friend of ours Adam Giese. Check it out!]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/34767550?title=0&amp;byline=0&amp;portrait=0" width="600" height="330" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/34767550">New York City &#8211; In One Year</a> from <a href="http://vimeo.com/user1970459">J. Adam Giese</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>This film and photography was done by a friend of ours Adam Giese. Check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adbrandetc.com/2012/01/09/rewind-nyc-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Porcelain Unicorn</title>
		<link>http://www.adbrandetc.com/2011/09/14/the-porcelain-unicorn/</link>
		<comments>http://www.adbrandetc.com/2011/09/14/the-porcelain-unicorn/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 15:06:31 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[porcelain unicorn film]]></category>
		<category><![CDATA[porcelain unicorn movie]]></category>

		<guid isPermaLink="false">http://www.adbrandetc.com/?p=3638</guid>
		<description><![CDATA[www.youtube.com/watch?v=dCAs_CyopMQ I found this movie moving and well done. Hope you enjoy it too! Find out more about this film at porcelainunicorn.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=dCAs_CyopMQ">www.youtube.com/watch?v=dCAs_CyopMQ</a></p>
<p>I found this movie moving and well done. Hope you enjoy it too!</p>
<p>Find out more about this film at <a href="http://www.porcelainunicorn.com/">porcelainunicorn.com </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adbrandetc.com/2011/09/14/the-porcelain-unicorn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprite Feel The Freshness</title>
		<link>http://www.adbrandetc.com/2011/03/17/sprite-feel-the-freshness/</link>
		<comments>http://www.adbrandetc.com/2011/03/17/sprite-feel-the-freshness/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 14:31:18 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Commercial]]></category>

		<guid isPermaLink="false">http://www.adbrandetc.com/?p=3236</guid>
		<description><![CDATA[Sprite's latest is: part poking fun at North Korea, part Sprite, part Rocky, and mixed up with some strange voice acting. It is a pretty decent advertisement that is actually memorable.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=VXr-g_LWRfw">www.youtube.com/watch?v=VXr-g_LWRfw</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adbrandetc.com/2011/03/17/sprite-feel-the-freshness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TD Bank 3 Second Campaign</title>
		<link>http://www.adbrandetc.com/2011/01/05/td-bank-3-second-campaign/</link>
		<comments>http://www.adbrandetc.com/2011/01/05/td-bank-3-second-campaign/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 16:09:16 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[1 second commercial]]></category>
		<category><![CDATA[3 second commercial]]></category>
		<category><![CDATA[strategic advertising]]></category>
		<category><![CDATA[td bank 1 second commercial]]></category>
		<category><![CDATA[td bank time and temp]]></category>
		<category><![CDATA[td bank time and temperature]]></category>
		<category><![CDATA[TD bank time and temperature commercial]]></category>

		<guid isPermaLink="false">http://www.adbrandetc.com/?p=3137</guid>
		<description><![CDATA[One of my favorite spots of 2010 was the 3 second TD Bank Commercials, they were informative and helpful and a subtle way of getting a brand stuck in your visual/audio memory. The execution of the time an temperature shows that the bank is trying to be helpful and that helps the branding, and the little jingle/ voice over also connects you to their customer service experience. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=mxcDReXGYuU">www.youtube.com/watch?v=mxcDReXGYuU</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adbrandetc.com/2011/01/05/td-bank-3-second-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURO RSCG LONDON Social Media Integration</title>
		<link>http://www.adbrandetc.com/2010/10/22/euro-rscg-london-social-media-integration/</link>
		<comments>http://www.adbrandetc.com/2010/10/22/euro-rscg-london-social-media-integration/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 15:58:53 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[euro rscg lond social media]]></category>
		<category><![CDATA[social media site only]]></category>
		<category><![CDATA[social media website]]></category>

		<guid isPermaLink="false">http://www.adbrandetc.com/?p=2976</guid>
		<description><![CDATA[Ever heard of an entire agency site being driven nearly 100% by twitter? I have not, I have heard of integrating it to some degree but not wholesale using it as the model to run your business's interactive presence. So when a contact of ours from London brought this project to our attention I took a look wondering will this be the next agency social media model? ]]></description>
			<content:encoded><![CDATA[<p>Taking Social Media to this extreme&#8230;</p>
<p>I doubt it. My first thought was this is really hard to look at because it is so busy, the type choice was not my favorite but that aside the content seems cryptic ( because of 140 characters and less mentality ) and I think it speaks volumes about the impatience of marketing in 2010. But I don&#8217;t want you to think I am painting a picture that is all bad, quite the opposite I find it revolutionary to some degree. With the benefits of SEO + promoting your business&#8217;s own marketing platform + getting content out to your fans as quickly as a tweet. I can see why it would be appealing. And for that forward thinking they have proved that they can create a conversation about themselves, and that in itself is well done. On the downside wonder if the site&#8217;s user experience is all that pleasant, for me anyways it was distracting and not catching my attention. Maybe the UI execution not the strategy could be a factor in my distraction.</p>
<p>What are you thoughts is <a href="http://www.eurorscglondon.co.uk/" target="_blank">EURO RSCG LONDON&#8217;s site</a> blowing you away or is it harder to look at then your own twitter page?</p>
<p>Oh and the background provided from the source:</p>
<blockquote><p><span style="color: #333333;">Euro RSCG London, a leading global advertising agency, launched its new website yesterday that is taking a unique approach to reaching its audience: letting the 200 people within its office power its website in real-time. <a href="http://www.eurorscglondon.co.uk/">http://www.eurorscglondon.co.uk/</a> Euro RSCG are the first global advertising agency who have made their website fully social which is being seen as a sign of the future for the global creative industry.</span></p>
<p><span style="color: #333333;">Euro RSCG, whose clients include Reckitt &amp; Benckiser, Citroen, Dulux and Kraft wanted its website to be a true embodiment of what life is like in the office &#8211; friendly, informative, creative and most of all people based by making full use of the popular social media site, Twitter. Euro RSCG staff can control the site by tweeting specific hashtags and the names of recent tweeters are integrated into the siteâ€™s design to show who is influencing the site and which hashtags they are using.</span></p>
<p><span style="color: #333333;">â€œThe agency listens to its employees and connects with its clients on a completely new levelâ€ stated Russ Lidstone, CEO Euro RSCG London, â€œThis new Twitter centric website embodies our belief that social media should sit at the heart of what we doâ€.</span></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.adbrandetc.com/2010/10/22/euro-rscg-london-social-media-integration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

