<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advertising Branding etc. &#187; Interactive</title>
	<atom:link href="http://www.adbrandetc.com/category/interactive/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adbrandetc.com</link>
	<description>Design, Advertising, &#38; Branding</description>
	<lastBuildDate>Wed, 28 Jul 2010 15:30:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lifebeforedeath.com</title>
		<link>http://www.adbrandetc.com/2010/07/28/lifebeforedeath-com/</link>
		<comments>http://www.adbrandetc.com/2010/07/28/lifebeforedeath-com/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:44:52 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[lifebeforedeath.com]]></category>

		<guid isPermaLink="false">http://www.adbrandetc.com/?p=2735</guid>
		<description><![CDATA[Well today I received and email to post a rather obscure social media campaign. This particular site is beyond strange. You can create your playlist and tell everyone about what you need to listen to prior to passing. Yup this site is officially trying to be the social media bucket list.  Not only can you tell all of your friends that you want to hike Mt. Everest well now you can facebook/twitter/ post all of your contacts that piece of information before you go. And I am looking left, and I am looking right... Scratching my head.. And right now I am headed to find another cup of ice cold coffee. Whatever floats their boat :) ]]></description>
			<content:encoded><![CDATA[<p><!-- Smart Youtube --><span class="youtube"><object width="620" height="420"><param name="movie" value="http://www.youtube.com/v/SIXSzKYbF9Q&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showsearch=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/SIXSzKYbF9Q&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showsearch=1" type="application/x-shockwave-flash" allowfullscreen="true" width="620" height="420" ></embed><param name="wmode" value="transparent" /></object></span><a href="http://www.youtube.com/watch?v=SIXSzKYbF9Q"><img src="http://img.youtube.com/vi/SIXSzKYbF9Q/default.jpg" width="130" height="97" border=0></a></p>
<p>Visit the site for the full experience: http://www.lifebeforedeath.com</p>
<p>Credits:<br />
Advertising Agency: XM Asia Pacific, Singapore<br />
Agency website: www.xm-asia.com<br />
Executive Creative Director: David Brown<br />
Senior Art Directors: Danny Lim, Cheng ShuYau<br />
Interactive Designer: Joel Chua<br />
Copywriters: Calista Teo, Remesh Panicker<br />
Flash Programmers: Edalene Tay, Leon Ng, Chris Luo, Ong Hon Tat<br />
Technical Developers: Chai Chok Fern, Lydia Tay<br />
Voiceover Talent: Remesh Panicker<br />
Production Manager: Candice Chong<br />
Account Director: Gerard Lim<br />
Additional Credits: Qeren Communications, Lien Foundation<br />
Published: July, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adbrandetc.com/2010/07/28/lifebeforedeath-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Website Preview &amp; Review</title>
		<link>http://www.adbrandetc.com/2010/04/12/ipad-peek/</link>
		<comments>http://www.adbrandetc.com/2010/04/12/ipad-peek/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 06:20:46 +0000</pubDate>
		<dc:creator>BrokenJPG</dc:creator>
				<category><![CDATA[Elephantik]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[ipad news]]></category>
		<category><![CDATA[ipad peek]]></category>
		<category><![CDATA[ipad review]]></category>
		<category><![CDATA[ipad review april 12]]></category>
		<category><![CDATA[ipad worth it]]></category>

		<guid isPermaLink="false">http://www.adbrandetc.com/?p=2428</guid>
		<description><![CDATA[Looking to buy an iPad, own one or are thinking about buying a future generation model? Or are you interested in viewing your website on an iPad to make sure it loads correctly? We have a ton a resources and our review of this product. ]]></description>
			<content:encoded><![CDATA[<p>Updated April 12th. </p>
<p>** Update **<br />
My first impression of the iPad is that it is altogether too heavy to carry around like a book with one hand. It is easy to read and probably a better e-reader than many of the other e-readers out there ( because of it&#8217;s screen &#038; luminosity ) but I bet it&#8217;s battery life is a lot shorter ( although I have heard positive reviews from owners about battery life, does it equal though 8000 pages that a Sony E-reader will get? I don&#8217;t know. ) but I can gripe that it is heavy and fragile  and if you have a protection case than it get&#8217;s bulky and is not something you can hold in one hand for a very longtime ( because of the device&#8217;s weight ). I was happy with the website navigation experience. It was pleasing to the eye, smooth, and pretty much perfect for a flight companion. It does not replace a lap-top but it does handle media well. What I don&#8217;t see is the point for day-to-day life. You won&#8217;t feel safe walking outside with this device ( subway unlikely, park bench it could get scratched if it was put down on the wrong surface yikes ) it is far too fragile and right now and it is something you have to pretty much put it in a case ( at an additional cost from day 1 or a laptop bag ). My biggest complaint though and reason why I will wait until a later version is that it is too fragile, too heavy, and I can&#8217;t see you placing this device at the kitchen table without blowing it up with one accidental water spill. It will make a nice couch companion while you chat with friends as long as you have a safe place to put it because if you sit on it well there goes 500 dollars.</p>
<p>This thing needed in mind to be kitchen table friendly and sturdy, and in my opinion it is not. I also think it is missing the opportunity to really challenge magazines. It does not replace a print experience, although that is a hard challenge to come by with a 1st-gen device I kind of hoped that it would be on par with a magazine. It isn&#8217;t but it does feel nice for interactive news sites.  It really has a nice interactive experience, but to do both this device would have had to been slightly larger, thinner, lighter, and a helluva lot less fragile. What it is good at and what I was surprised most about was the typing experience. It was much better than an iPhone and will allow people to write freely to their friends. One other sticking point is that for gaming this screen can&#8217;t get heavy use without scratching or breaking ( you&#8217;ll need to fork out more for screen protection sleeves ), to be honest I am not sure they they didn&#8217;t include button areas outside of the onscreen touching so that the basic button mashing games out there wouldn&#8217;t wear and tear on your device. I foresee long lines and screen fixing mini booths around the malls around the country to fix these devices and I am not impressed with how I was handled with my iPhone broken screen * Which is still shattered but usable. Why have I not paid to fix it? It costs $200 to fix with apple, $120 with the mall dude who works for apple and does the mall booth as a side job, and $30 dollars to buy the parts yourself and gamble with trying to fix the screen as it is quite tricky.*</p>
<p>I am all for innovation and on one hand I would love to praise this device as it will help the design industry in many ways, but I have to be straightforward and honest about it: Good look future iPad v1 users heed my advice though if you are looking for the holy grail device, wait another 2 or 3 generations ahead before buying. But if you do buy it buy a screen protector, and a case to protect it from day 1, although I think a product like this should be sold with these kind of safety considerations already fixed and that this is the same nickel and dime tactic they pulled with the iPhone and iTouch products.<br />
** /Update **</p>
<p>Interested in seeing how your website or others look on an iPad? Try Ipadpeek.com the sans the scroll-bar this experience is true to form.<br />
<a href="http://ipadpeek.com/" target="_blank">http://ipadpeek.com/</a></p>
<p>One thing to note, some people are saying that their is no scroll bar ( but there is a small black line ? ) on the iPad. A way more accurate tool to showcase an iPad site can be downloaded the with iPad SDK kit. You can download that here: <a href="http://developer.apple.com/ipad/sdk/" target="_blank">http://developer.apple.com/ipad/sdk/</a></p>
<p><a href="../wp-content/uploads/2010/04/screenshot.jpg"><img title="SDK Iphone Screenshot" src="../wp-content/uploads/2010/04/screenshot-150x93.jpg" alt="" width="150" height="93" /></a></p>
<p>Do you have an iPad? tell us about your experience about it. Was it worth the wait? If so why?</p>
<p>Thank Rajja, and Tom for the links!</p>
<p>.</p>
<p>.</p>
<p>.</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adbrandetc.com/2010/04/12/ipad-peek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNIQLO CALENDAR</title>
		<link>http://www.adbrandetc.com/2010/04/02/uniqlo-calendar/</link>
		<comments>http://www.adbrandetc.com/2010/04/02/uniqlo-calendar/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 13:47:34 +0000</pubDate>
		<dc:creator>BrokenJPG</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[interactive design 2010]]></category>
		<category><![CDATA[uniqlo calender]]></category>

		<guid isPermaLink="false">http://www.adbrandetc.com/?p=2419</guid>
		<description><![CDATA[ Part Amazing, part whoa, part playful. It is a very interesting experience and I recommend visiting the site for the UI experience. ]]></description>
			<content:encoded><![CDATA[<p>Check it out for yourself at: <a href="http://www.uniqlo.com/calendar/">http://www.uniqlo.com/calendar/</a></p>
<p><a href="http://www.uniqlo.com/calendar/"></a><a class="highslide" href="http://www.adbrandetc.com/wp-content/uploads/2010/04/Picture-8.png"><img class="alignleft size-thumbnail wp-image-2425" title="Picture 8" src="http://www.adbrandetc.com/wp-content/uploads/2010/04/Picture-8-150x97.png" alt="" width="150" height="97" /></a><a class="highslide" href="http://www.adbrandetc.com/wp-content/uploads/2010/04/Picture-11.png"><img class="alignleft size-thumbnail wp-image-2422" style="margin-left: 10px; margin-right: 10px;" title="Picture 11" src="http://www.adbrandetc.com/wp-content/uploads/2010/04/Picture-11-150x97.png" alt="" width="150" height="97" /></a><a class="highslide" href="http://www.adbrandetc.com/wp-content/uploads/2010/04/Picture-16.png"><img class="alignleft size-thumbnail wp-image-2420" title="Picture 16" src="http://www.adbrandetc.com/wp-content/uploads/2010/04/Picture-16-150x97.png" alt="" width="150" height="97" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adbrandetc.com/2010/04/02/uniqlo-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Social Media Icons for free by Elephantik * Updated march 28th</title>
		<link>http://www.adbrandetc.com/2010/03/28/simple-social-media-icons-for-free-by-elephantik/</link>
		<comments>http://www.adbrandetc.com/2010/03/28/simple-social-media-icons-for-free-by-elephantik/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 04:02:58 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Elephantik]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[16x16 icon set]]></category>
		<category><![CDATA[32x32 icon set]]></category>
		<category><![CDATA[64x64 icon set]]></category>
		<category><![CDATA[free icons]]></category>
		<category><![CDATA[free media icons]]></category>
		<category><![CDATA[free social icons]]></category>
		<category><![CDATA[free social media icons]]></category>

		<guid isPermaLink="false">http://www.adbrandetc.com/?p=1914</guid>
		<description><![CDATA[A new set of free social media icons by Elephantik!  
]]></description>
			<content:encoded><![CDATA[<p>Feel free to share these icons with your friends. As a developer or designer if you use them please cite us but more or less feel free to use these. We supplied the files as vector, psds, and pngs for a white background. If you would like to use them and want to cite us for building them, then link to elephantik.com!</p>
<p>We recently updated the icons with AIM, Google, and Yelp Icons.</p>
<p><a href="http://www.elephantik.com/submission/Elephantik_icons.zip" target="_blank"><strong>Please Download here!</strong></a></p>
<p>Sincerely,<br />
Joseph Maguire</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adbrandetc.com/2010/03/28/simple-social-media-icons-for-free-by-elephantik/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>“And Then There Was Salsa” By Tostitos</title>
		<link>http://www.adbrandetc.com/2010/03/04/and-then-there-was-salsa-by-tostitos/</link>
		<comments>http://www.adbrandetc.com/2010/03/04/and-then-there-was-salsa-by-tostitos/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 20:32:19 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Elephantik]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[and then there was salsa]]></category>
		<category><![CDATA[vimeo tostitos ad]]></category>

		<guid isPermaLink="false">http://www.adbrandetc.com/?p=2254</guid>
		<description><![CDATA[Overall wonderful Vimeo spot for the Tostitos TV spot. Visit the Vimeo site to see the full screen experience.]]></description>
			<content:encoded><![CDATA[<p><object width="600" height="425"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9194146&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9194146&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="600" height="425"></embed></object>
<p><a href="http://vimeo.com/9194146">“And Then There Was Salsa”</a> from <a href="http://vimeo.com/user3100787">Frito Lay Dips</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>To see the full screen experience visit this site: <a href="http://vimeo.com/9194146">http://vimeo.com/9194146</a><br />
.<br />
.<br />
.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adbrandetc.com/2010/03/04/and-then-there-was-salsa-by-tostitos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
